FORD (USA) Five Hundred 3.0 (2004) 203 CV @ 5750 giri
FORD (USA) Five Hundred 3.0 4x4 (2004) 203 CV @ 5750 giri
FORD (USA) Freestyle 3.0 (2004) 203 CV @ 5750 giri
FORD (USA) Freestyle 3.0 4x4 (2004) 203 CV @ 5750 giri
FORD (USA) Mustang 4.0 (2004) 202 CV @ 5250 giri
FORD (USA) Mustang 4.6 (2004) 300 CV @ 6000 giri
FORD (USA) Mustang 5.0 GTR (2004) 440 CV @ 7000 giri
FORD (USA) Mustang 3.8 (1994) 145 CV @ 4000 giri
FORD (USA) Mustang 3.8 (1994) 190 CV @ 5250 giri
FORD (USA) Mustang 4.6 (1994) 320 CV @ 5300 giri
FORD (USA) Mustang 4.6 (1994) 390 CV @ 6000 giri
FORD (USA) Mustang 4.6 (1994) 260 CV @ 5250 giri
FORD (USA) Mustang 4.9 (1994) 215 CV @ 4000 giri
FORD (USA) Mustang 2.3 (1986) 90 CV @ 3800 giri
FORD (USA) Mustang 2.3 (1986) 106 CV @ 4600 giri
FORD (USA) Mustang 4.9 (1986) 225 CV @ 4200 giri
FORD (USA) Shelby Cobra 6.4 (2004) 605 CV @ 6750 giri
FORD (USA) Shelby GR1 6.4 (2004) 605 CV @ 6750 giri
FORD (USA) E Wagon 4.6 (2003) 225 CV @ 4800 giri
FORD (USA) E Wagon 5.4 (2003) 255 CV @ 4500 giri
FORD (USA) F 150 4.2 (2003) 202 CV @ 4800 giri
FORD (USA) F 150 4.6 (2003) 231 CV @ 4750 giri
FORD (USA) F 150 4.6 4x4 (2003) 231 CV @ 4750 giri
FORD (USA) F 150 5.4 4x4 (2003) 300 CV @ 5000 giri
FORD (USA) F 350 5.4 (2003) 300 CV @ 5000 giri
FORD (USA) F 350 5.4 4x4 (2003) 300 CV @ 5000 giri
FORD (USA) F 350 6.8 (2003) 362 CV @ 4750 giri
FORD (USA) F 350 6.8 4x4 (2003) 362 CV @ 4750 giri
FORD (USA) F 150 4.2 (1997) 205 CV @ 4750 giri
FORD (USA) F 150 4.6 (1997) 220 CV @ 4500 giri
FORD (USA) F 150 5.4 (1997) 260 CV @ 4500 giri
FORD (USA) F 150 5.4 (1997) 360 CV @ 4750 giri
FORD (USA) F 350 5.4 (1997) 260 CV @ 4500 giri
FORD (USA) F 350 6.8 (1997) 310 CV @ 4250 giri
FORD (USA) F 350 7.3 D (1997) 235 CV @ 2700 giri
FORD (USA) Freestar 3.8 (2003) 193 CV @ 4750 giri
FORD (USA) Freestar 4.2 (2003) 202 CV @ 4250 giri
FORD (USA) GT 40 5.4 (2003) 550 CV @ 6000 giri
FORD (USA) Expedition 4.6 (2002) 240 CV @ 4750 giri
FORD (USA) Expedition 5.4 (2002) 260 CV @ 4500 giri
FORD (USA) Expedition 4.6 (1997) 240 CV @ 4750 giri
FORD (USA) Expedition 5.4 (1997) 260 CV @ 4500 giri
FORD (USA) Explorer 4.0 4x4 (2002) 160 CV @ 4200 giri
FORD (USA) Explorer 4.0 4x4 (2002) 207 CV @ 5250 giri
FORD (USA) Explorer 4.6 (2002) 239 CV @ 4000 giri
FORD (USA) Explorer 4.6 4x4 (2002) 239 CV @ 4000 giri
FORD (USA) Explorer 4.9 4x4 (2002) 215 CV @ 4200 giri
FORD (USA) Explorer Sport Track 4.0 (2002) 203 CV @ 5250 giri
FORD (USA) Explorer Sport Track 4.0 4x4 (2002) 203 CV @ 5250 giri
FORD (USA) Explorer 4.0 (1995) 162 CV @ 4200 giri
FORD (USA) Explorer 4.0 (1995) 213 CV @ 5250 giri
FORD (USA) Explorer 4.9 (1995) 218 CV @ 4200 giri
FORD (USA) Ranger 2.3 (2001) 135 CV @ 5050 giri
FORD (USA) Ranger 3.0 (2001) 146 CV @ 5050 giri
FORD (USA) Ranger 4.0 (2001) 207 CV @ 5250 giri
FORD (USA) Ranger 2.5 (1993) 119 CV @ 5000 giri
FORD (USA) Ranger 3.0 (1993) 150 CV @ 4750 giri
FORD (USA) Ranger 4.0 (1993) 160 CV @ 4200 giri
FORD (USA) Ranger 2.3 (1983) 112 CV @ 4800 giri
FORD (USA) Ranger 3.0 (1983) 147 CV @ 5000 giri
FORD (USA) Ranger 4.0 (1983) 160 CV @ 4200 giri
FORD (USA) Thunderbird 3.9 (2001) 252 CV @ 6000 giri
FORD (USA) Thunderbird 3.8 (1993) 140 CV @ 3800 giri
FORD (USA) Thunderbird 3.8 (1993) 230 CV @ 4400 giri
FORD (USA) Thunderbird 4.9 (1993) 205 CV @ 4500 giri
FORD (USA) Thunderbird 3.8 (1988) 140 CV @ 3800 giri
FORD (USA) Thunderbird 3.8 (1988) 210 CV @ 4000 giri
FORD (USA) Thunderbird 4.6 (1988) 205 CV
FORD (USA) Thunderbird 4.9 (1988) 200 CV @ 4000 giri
FORD (USA) Thunderbird 2.3 (1986) 150 CV @ 4400 giri
FORD (USA) Thunderbird 2.3 (1986) 190 CV @ 4400 giri
FORD (USA) Thunderbird 3.8 (1986) 120 CV @ 3600 giri
FORD (USA) Thunderbird 3.8 (1986) 140 CV @ 3800 giri
FORD (USA) Thunderbird 4.9 (1986) 155 CV @ 3400 giri
FORD (USA) Escape 2.0 (2000) 129 CV @ 5400 giri
FORD (USA) Escape 3.0 (2000) 203 CV @ 5750 giri
FORD (USA) Excursion 5.4 4x4 (2000) 255 CV @ 4500 giri
FORD (USA) Excursion 6.8 4x4 (2000) 310 CV @ 4250 giri
FORD (USA) Excursion 6.0 D (2000) 325 CV @ 3300 giri
FORD (USA) Excursion 6.0 D 4x4 (2000) 325 CV @ 3300 giri
FORD (USA) Excursion 7.3 D 4x4 (2000) 235 CV @ 2700 giri
FORD (USA) Focus 2.0 (2000) 110 CV @ 5000 giri
FORD (USA) Focus 2.0 (2000) 130 CV @ 6000 giri
FORD (USA) Focus 2.0 (2000) 170 CV @ 7000 giri
FORD (USA) Focus 2.3 (2000) 145 CV @ 5750 giri
FORD (USA) Econoline 4.2 (1999) 200 CV @ 4700 giri
FORD (USA) Econoline 4.6 (1999) 215 CV @ 4450 giri
FORD (USA) Econoline 5.4 (1999) 255 CV @ 4500 giri
FORD (USA) Econoline 6.8 (1999) 305 CV @ 4250 giri
FORD (USA) Econoline 7.3 D (1999) 215 CV @ 2800 giri
FORD (USA) Taurus 3.0 (1999) 155 CV @ 4900 giri
FORD (USA) Taurus 3.0 (1999) 200 CV @ 5500 giri
FORD (USA) Taurus 3.0 (1996) 129 CV
FORD (USA) Taurus 3.0 (1996) 145 CV @ 4800 giri
FORD (USA) Taurus 3.0 (1996) 177 CV
FORD (USA) Taurus 3.0 (1996) 200 CV @ 5650 giri
FORD (USA) Taurus 3.4 (1996) 240 CV @ 6500 giri
FORD (USA) Taurus 2.5 (1985) 90 CV @ 4400 giri
FORD (USA) Taurus 2.5 (1985) 102 CV @ 4800 giri
FORD (USA) Taurus 3.0 (1985) 140 CV @ 4800 giri
FORD (USA) Taurus 3.0 (1985) 223 CV @ 6000 giri
FORD (USA) Taurus 3.8 (1985) 140 CV @ 3800 giri
FORD (USA) Windstar 3.0 (1999) 152 CV @ 5000 giri
FORD (USA) Windstar 3.8 (1999) 203 CV @ 4900 giri
FORD (USA) Windstar 3.0 (1994) 150 CV @ 5000 giri
FORD (USA) Windstar 3.8 (1994) 200 CV @ 5000 giri
FORD (USA) Contour 2.0 (1997) 126 CV @ 5500 giri
FORD (USA) Contour 2.5 (1997) 173 CV @ 6250 giri
FORD (USA) Contour 2.5 (1997) 203 CV @ 6700 giri
FORD (USA) Contour 2.0 (1997) 130 CV @ 6000 giri
FORD (USA) Contour 2.5 (1997) 170 CV @ 6250 giri
FORD (USA) Contour 2.0 (1993) 130 CV @ 6000 giri
FORD (USA) Contour 2.5 (1993) 170 CV @ 6250 giri
FORD (USA) Crown Victoria 4.6 (1997) 224 CV @ 4800 giri
FORD (USA) Crown Victoria 4.6 (1997) 239 CV @ 4900 giri
FORD (USA) Crown Victoria 4.6 (1991) 210 CV @ 4600 giri
FORD (USA) Escort 1.8 (1996) 130 CV @ 6250 giri
FORD (USA) Escort 2.0 (1996) 114 CV @ 5000 giri
FORD (USA) Escort 1.8 (1991) 129 CV @ 6500 giri
FORD (USA) Escort 1.9 (1991) 88 CV @ 4400 giri
FORD (USA) Escort 1.8 (1990) 129 CV @ 6500 giri
FORD (USA) Escort 1.9 (1990) 88 CV @ 4400 giri
FORD (USA) Escort 1.9 (1988) 90 CV @ 4600 giri
FORD (USA) Escort 1.9 (1988) 110 CV @ 5400 giri
FORD (USA) Escort 1.6 (1981) 70 CV @ 4600 giri
FORD (USA) Escort 1.6 (1981) 80 CV @ 5800 giri
FORD (USA) Escort 1.6 (1981) 84 CV @ 5200 giri
FORD (USA) Escort 1.6 (1981) 120 CV @ 5200 giri
FORD (USA) Escort 2.0 (1981) 52 CV @ 3600 giri
FORD (USA) Probe 2.0 (1994) 117 CV @ 5500 giri
FORD (USA) Probe 2.5 (1994) 163 CV @ 5500 giri
FORD (USA) Probe 2.2 (1987) 110 CV @ 4700 giri
FORD (USA) Probe 2.2 (1987) 140 CV @ 4800 giri
FORD (USA) Aspire 1.3 (1993) 64 CV @ 5000 giri
FORD (USA) ZX 2 1.8 (1990) 130 CV @ 6250 giri
FORD (USA) ZX 2 2.0 (1990) 110 CV @ 5000 giri
FORD (USA) Aerostar 3.0 (1989) 135 CV @ 4600 giri
FORD (USA) Aerostar 3.0 (1989) 145 CV @ 4800 giri
FORD (USA) Aerostar 3.0 Long (1989) 135 CV @ 4600 giri
FORD (USA) Aerostar 3.0 Long (1989) 145 CV @ 4800 giri
FORD (USA) Aerostar 4.0 (1989) 155 CV @ 4000 giri
FORD (USA) Aerostar 4.0 Long (1989) 155 CV @ 4000 giri
FORD (USA) Festiva 1.3 (1987) 58 CV @ 5000 giri
FORD (USA) Festiva 1.3 (1987) 63 CV @ 5000 giri
FORD (USA) RS 200 1.8 (1985) 250 CV @ 6500 giri
FORD (USA) Bronco II 2.9 (1983) 140 CV
FORD (USA) Tempo 2.3 (1983) 90 CV @ 4700 giri
FORD (USA) Tempo 2.3 (1983) 96 CV @ 4200 giri
FORD (USA) Tempo 2.3 (1983) 98 CV @ 4400 giri
FORD (USA) Tempo 2.3 (1983) 100 CV @ 4400 giri
FORD (USA) Tempo 3.0 (1983) 130 CV @ 4800 giri
FORD (USA) Tempo 3.0 (1983) 135 CV @ 4800 giri
FORD (USA) Tempo 2.0 D (1983) 52 CV @ 3600 giri
FORD (USA) LTD 2.3 (1982) 89 CV @ 4000 giri
FORD (USA) LTD 3.3 (1982) 92 CV @ 3800 giri
FORD (USA) LTD 3.8 (1982) 110 CV @ 4000 giri
FORD (USA) LTD 4.9 (1982) 130 CV @ 3200 giri
FORD (USA) LTD 4.9 (1982) 165 CV @ 3800 giri